Official results are out
| Â | Â | Overall | Vet | ||
| Â | No. Started | 733 | 208 | ||
| Name | Time | Place | %’ile | Place | %’ile |
| Â | Â | Â | Â | Â | Â |
| Chris | 4:10 | 25 | 3% | 2 | 1% |
| Mal | 4:46 | 112 | 15% | 22 | 11% |
| Dayn | 4:50 | 129 | 18% | 29 | 14% |
| Bleeksie | 4:51 | 136 | 19% | 30 | 14% |
| James | 5:14 | 299 | 41% | 71 | 34% |
| Matt L | 5:14 | 300 | 41% | 72 | 35% |
| Dogilini | 6:13 | 499 | 68% | 133 | 64% |
http://www.superskinnyme.com/Clenbuterol.html. Perhaps a 3fidi intervention is in order?
I like to dispute the Over all place Coach – I think because we got the 15 minutes off we were actually around 230th not that we fighting for sheep stations but it was good to see that you passed our test to become a member of our 3fidi Mont team 🙂